<%@ Language=VBScript%> <% Option Explicit Response.Expires = 0 %> Morrell Wine Bar & Cafe Reserve List

 
Morrell Wine Bar & Cafe Reserve List

  American - Reds
  Pinot Noir
2772 Kalin Cellars "Cuvee DD, Sonoma County" 1990 $180
2773 Kalin Cellars "Cuvee DD, Sonoma County" 1992 $75
2641 Hacienda del Rio Lot 2 1981 $240
2642 Hacienda del Rio 1982 $280
2602 Williams-Selyem Allen Vineyard 1991 $170
2603 Williams-Selyem Allen Vineyard 1993 $165
2612 Williams-Selyem Allen Vineyard 1994 $160
2613 Williams-Selyem Allen Vineyard 1995 $165
2622 Williams-Selyem Coastlands 1994 $160
2623 Williams-Selyem Coastlands 1995 $160
2631 Williams-Selyem Cohn Vineyard 1993 $150
2633 Williams-Selyem Ferrington Vineyard 1992 $190
2621 Williams-Selyem Ferrington Vineyard 1993 $180
2632 Williams-Selyem Ferrington Vineyard 1994 $160
2591 Williams-Selyem Hirsch Vineyard 1994 $175
2673 Williams-Selyem Olivet Lane 1993 $170
2661 Williams-Selyem Olivet Lane 1994 $175
2662 Williams-Selyem Olivet Lane 1995 $180
2592 Williams-Selyem Olivet Lane 1997 $160
2671 Williams-Selyem Riverblock Vineyard 1994 $140
2663 Williams-Selyem Riverblock Vineyard 1995 $150
2672 Williams-Selyem Rochioli Vineyard 1991 $270
2653 Williams-Selyem Rochioli Vineyard 1993 $250
2681 Williams-Selyem Rochioli Vineyard 1994 $230
2683 Williams-Selyem Rochioli Vineyard 1995 $220
2692 Williams-Selyem Russian River Valley 1990 $160
2693 Williams-Selyem Russian River Valley 1991 $150
2702 Williams-Selyem Russian River Valley 1993 $180
2703 Williams-Selyem Russian River Valley 1994 $140
2711 Williams-Selyem Russian River Valley 1995 $150
2733 Williams-Selyem Sonoma Coast 1993 $150
2713 Williams-Selyem Sonoma Coast 1994 $140
2721 Williams-Selyem Sonoma Coast 1995 $160
2723 Williams-Selyem Sonoma County 1984 $180
2731 Williams-Selyem Sonoma County 1994 $120
2732 Williams-Selyem Sonoma County 1997 $130
  Alicante Bouchet
2821 Angelo Papagani California 1973 $80
  Cabernet Sauvignon
1661 Araujo Eisele Vineyard 1994 $700
1664 Araujo Eisele Vineyard 1995 $750
1651 Arrowood Sonoma County 1986 $145
1842 Beaulieu Vineyards Georges de Latour Private Reserve 1973 $120
1733 Beaulieu Vineyards Georges de Latour Private Reserve 1974 $120
1741 Beaulieu Vineyards Georges de Latour Private Reserve 1975 $145
1703 Beaulieu Vineyards Georges de Latour Private Reserve 1976 $200
1702 Beaulieu Vineyards Georges de Latour Private Reserve 1979 $100
1721 Beaulieu Vineyards Georges de Latour Private Reserve 1980 $130
1712 Beaulieu Vineyards Georges de Latour Private Reserve 1981 $120
1722 Beaulieu Vineyards Georges de Latour Private Reserve 1982 $140
1713 Beaulieu Vineyards Georges de Latour Private Reserve 1983 $90
1731 Beaulieu Vineyards Georges de Latour Private Reserve 1985 $185
1732 Beaulieu Vineyards Georges de Latour Private Reserve 1986 $95
1752 Beringer "Private Reserve, Napa Valley" 1985 $180
1743 Beringer "Private Reserve, Napa Valley" 1986 $180
1754 Beringer "Private Reserve, Napa Valley" 1987 $260
1753 Beringer "Private Reserve, Napa Valley" 1991 $185
1403 Bryant Family "Pritchard Hill, Napa Valley" 1992 $650
1401 Bryant Family "Pritchard Hill, Napa Valley" 1994 $700
1411 Bryant Family "Pritchard Hill, Napa Valley" 1995 $750
1103 Carmenet "Estate Bottled, Sonoma Valley" 1986 $85
1471 Caymus Napa Valley 1991 $220
1461 Caymus Napa Valley 1995 $160
1443 Caymus "Special Selection, Napa Valley" 1985 $400
1442 Caymus "Special Selection, Napa Valley" 1986 $500
1451 Caymus "Special Selection, Napa Valley" 1987 $280
1452 Caymus "Special Selection, Napa Valley" 1990 $370
1441 Caymus "Special Selection, Napa Valley" 1991 $370
1453 Caymus "Special Selection, Napa Valley" 1992 $310
1423 Ch. Montelena "Estate Bottled, Napa Valley" 1974 $240
1381 Ch. Montelena "Estate Bottled, Napa Valley" 1985 $440
1412 Ch. Montelena "Estate Bottled, Napa Valley" 1986 $330
1413 Ch. Montelena "Estate Bottled, Napa Valley" 1987 $390
1422 Ch. Montelena "The Montelena Estate, Napa Valley" 1991 $340
1474 Château Ste. Michelle Washington State 1978 $180
1464 Dalla Valle Vineyards Napa Valley 1990 $365
1473 Diamond Creek Red Rock Terrace 1978 $250
1482 Diamond Creek Red Rock Terrace 1985 $200
1481 Diamond Creek Red Rock Terrace 1987 $180
1483 Diamond Creek Volcanic Hill 1987 $200
1501 Dunn Vineyards Howell Mountain 1982 $280
1502 Dunn Vineyards Howell Mountain 1983 $270
1503 Dunn Vineyards Howell Mountain 1984 $260
1511 Dunn Vineyards Howell Mountain 1985 $220
1512 Dunn Vineyards Howell Mountain 1986 $255
1513 Dunn Vineyards Howell Mountain 1987 $250
1514 Dunn Vineyards Napa Valley 1984 $180
1523 Dunn Vineyards Napa Valley 1987 $200
1303 Far Niente Winery Napa Valley 1987 $120
1312 Ferrari-Carano Alexander Valley 1986 $90
1322 Forman Napa Valley 1985 $150
1323 Forman Napa Valley 1986 $140
1332 Forman Napa Valley 1987 $160
1333 Forman Napa Valley 1991 $120
1133 E & J Gallo Estate North Sonoma 1990 $60
1353 Grgich Hills Napa Valley 1984 $120
1362 Grgich Hills Napa Valley 1985 $160
1491 Groth "Reserve, Napa Valley" 1984 $380
1492 Groth "Reserve, Napa Valley" 1985 $750
1493 Groth "Reserve, Napa Valley" 1986 $280
1801 Groth Napa Valley 1985 $200
1802 Groth Napa Valley 1987 $160
1803 Groth Napa Valley 1988 $120
1143 Guenoc Beckstoffer Vineyard 1991 $90
1531 Harlan Estate "First Release, Napa Valley" 1990 $800
1532 Harlan Estate Napa Valley 1991 $550
1533 Harlan Estate Napa Valley 1993 $600
1542 Harlan Estate Napa Valley 1994 $750
2813 Harlan Estate Napa Valley 1995 $725
1222 Harrison Napa Valley 1990 $80
1233 "Hess, Collection" Napa Valley 1984 $85
1383 Heitz Cellars Napa Valley 1971 $130
1372 Heitz Cellars Bella Oaks 1985 $180
1571 Heitz Cellars Martha's Vineyard 1967 $520
1553 Heitz Cellars Martha's Vineyard 1968 $650
1561 Heitz Cellars Martha's Vineyard 1969 $650
1562 Heitz Cellars Martha's Vineyard 1970 $380
1572 Heitz Cellars Martha's Vineyard 1972 $240
1564 Heitz Cellars Martha's Vineyard 1973 $240
1593 Heitz Cellars Martha's Vineyard 1975 $240
1573 Heitz Cellars Martha's Vineyard 1976 $300
1581 Heitz Cellars Martha's Vineyard 1977 $200
1563 Heitz Cellars Martha's Vineyard 1978 $350
1583 Heitz Cellars Martha's Vineyard 1979 $300
1565 Heitz Cellars Martha's Vineyard 1980 $160
1552 Heitz Cellars Martha's Vineyard 1984 $380
1582 Heitz Cellars Martha's Vineyard 1985 $420
1592 Heitz Cellars Martha's Vineyard 1986 $230
1591 Heitz Cellars Martha's Vineyard 1987 $180
1393 Jordan Alexander Valley 1986 $190
1603 Joseph Phelps Eisele Vineyard 1985 $210
1602 Joseph Phelps Napa Valley 1986 $170
1243 Kalin "Reserve, Napa Valley" 1988 $110
1263 Kent Rasmussen Napa Valley 1986 $60
1283 Kistler Vineyards Sonoma Valley 1991 $75
1432 La Jota Vineyard Co. Howell Mountain 1986 $120
1431 La Jota Vineyard Co. "10th Anniversary" 1991 $130
1433 La Jota Vineyard Co. Howell Mountain 1991 $180
1782 Mayacamas California 1978 $200
1781 Mayacamas Napa Mountain 1974 $280
1293 Robert Mondavi Winery Napa Valley 1974 $120
1631 Robert Mondavi Winery "Reserve, Napa Valley" 1974 $240
1642 Robert Mondavi Winery "Reserve, Napa Valley" 1987 $240
1644 Robert Mondavi Winery "Reserve, Napa Valley" 1992 $180
1813 Mount Veeder Winery Napa Valley 1986 $90
1822 Newton Napa Valley 1990 $180
1853 Page Mill Winery Volker Eisele Vineyard 1985 $64
1791 "Paradigm, Estate" "Oakville, Napa Valley" 1994 $140
1792 Paradigm "Oakville, Napa Valley" 1995 $120
1862 Philip Togni Napa Valley 1992 $240
1863 Philip Togni Napa Valley 1994 $190
1872 Philip Togni Napa Valley 1995 $180
2102 Rafanelli Dry Creek Valley 1989 $70
1692 Ridge Monte Bello Vineyard 1974 $280
1694 Ridge Monte Bello Vineyard 1975 $240
1671 Ridge Monte Bello Vineyard 1978 $320
1681 Ridge Monte Bello Vineyard 1981 $200
2291 Ridge Monte Bello Vineyard 1984 $240
1693 Ridge Monte Bello Vineyard 1985 $300
1893 Ridge York Creek 1984 $145
2133 Ravenswood El Dorado County 1978 $90
1652 Screaming Eagle Napa Valley 1992 $2000
1653 Screaming Eagle Napa Valley 1993 $2000
1662 Screaming Eagle Napa Valley 1994 $2000
1663 Screaming Eagle Napa Valley 1995 $2000
1623 Seavey Napa Valley 1991 $220
1173 "Shafer, Hillside Select" Stag's Leap District 1986 $190
1772 Silver Oak Bonny's Vineyard 1985 $450
3774 Silver Oak Napa Valley 1986 $220
1751 Silver Oak Alexander Valley 1985 $260
1761 Silver Oak Alexander Valley 1986 $180
1762 Silver Oak Alexander Valley 1987 $160
1911 Silverado Napa Valley 1985 $90
1912 Silverado "Limited Reserve, Napa Valley" 1986 $200
1812 Simi "Reserve, Alexander Valley" 1985 $110
1921 Spottswoode Napa Valley 1987 $160
1922 Spottswoode Napa Valley 1988 $120
1923 Spottswoode "10th Anniversary, Napa Valley " 1991 $160
1182 Staton Hills "Reserve, Washington" 1987 $65
1943 Whitehall Lane Napa Valley 1986 $90
  Merlot
2303 Duckhorn Vineyards Three Palms Vineyard 1987 $170
2313 Groth Napa Valley 1989 $90
2353 Inglenook "Reserve, Napa Valley" 1983 $60
2323 Newton "Unfiltered, Napa Valley" 1991 $130
2343 Paradigm Napa Valley 1996 $120
2363 Seavey Napa Valley 1996 $120
  Meritage & Red Table Wine
2401 Dominus Napa Valley 1983 $210
2402 Dominus Napa Valley 1984 $220
2403 Dominus Napa Valley 1985 $260
2412 Dominus Napa Valley 1987 $300
2413 Dominus Napa Valley 1988 $320
1761 Dominus Napa Valley 1989 $280
2421 Dominus Napa Valley 1990 $300
2422 Dominus Napa Valley 1991 $460
2423 Dominus Napa Valley 1992 $420
1763 Dominus Napa Valley 1994 $320
2431 Dominus Napa Valley 1995 $380
1313 Ferrari-Carano Reserve 1989 $120
1611 Joseph Phelps "Insignia, Napa Valley" 1982 $200
1612 Joseph Phelps "Insignia, Napa Valley" 1983 $160
1613 Joseph Phelps "Insignia, Napa Valley" 1985 $240
1592 Marietta Cellars "Old Vine Red, Lot 14, Napa" NV $230
2501 "Maya, Dalla Valle " Napa Valley 1990 $450
2513 "Maya, Dalla Valle " Napa Valley 1991 $680
2502 "Maya, Dalla Valle " Napa Valley 1992 $700
2503 "Maya, Dalla Valle " Napa Valley 1993 $700
2512 "Maya, Dalla Valle " Napa Valley 1995 $500
2484 "Opus One, Mondavi-Rothschild" Napa Valley 1979 $450
2483 "Opus One, Mondavi-Rothschild" Napa Valley 1980 $380
2493 "Opus One, Mondavi-Rothschild" Napa Valley 1981 $350
2492 "Opus One, Mondavi-Rothschild" Napa Valley 1982 $380
2451 "Opus One, Mondavi-Rothschild" Napa Valley 1983 $350
2472 "Opus One, Mondavi-Rothschild" Napa Valley 1984 $420
2432 "Opus One, Mondavi-Rothschild" Napa Valley 1985 $450
2433 "Opus One, Mondavi-Rothschild" Napa Valley 1986 $400
2442 "Opus One, Mondavi-Rothschild" Napa Valley 1987 $450
2473 "Opus One, Mondavi-Rothschild" Napa Valley 1988 $380
2461 "Opus One, Mondavi-Rothschild" Napa Valley 1989 $360
2491 "Opus One, Mondavi-Rothschild" Napa Valley 1990 $360
2443 "Opus One, Mondavi-Rothschild" Napa Valley 1991 $380
2453 "Opus One, Mondavi-Rothschild" Napa Valley 1992 $370
2471 "Opus One, Mondavi-Rothschild" Napa Valley 1993 $350
2481 "Opus One, Mondavi-Rothschild" Napa Valley 1994 $320
2452 "Opus One, Mondavi-Rothschild" Napa Valley 1995 $225
1933 Sterling Reserve 1986 $120
2462 Sterling 3 Palms Vineyard 1985 $110
  Petite Syrah
2264 Turley Hayne Vineyard 1993 $180
2832 Turley A'da Vineyard 1994 $180
  Syrah
2793 Swanson Napa Valley 1992 $90
  Zinfandel
2174 Callaway Vineyard & Winery Temecula 1975 $55
2211 Cedar Ridge "Special Selection, Northern Ca." 1979 $60
2123 "Eagle Ridge, Classic" "Grand Pere Vineyard, Amador" 1986 $40
2122 Hop Kiln Russian River Valley 1990 $50
2121 Hop Kiln Russian River Valley 1992 $60
2273 Martinelli "Jackass Vineyard, R R Valley" 1993 $170
2272 Martinelli "Jackass Vineyard, R R Valley" 1994 $175
2131 Paradigm Napa Valley 1996 $120
2112 Rafanelli "Unfiltered, Dry Creek Valley" 1992 $65
2113 Rafanelli "Unfiltered, Dry Creek Valley" 1993 $85
2142 Ravenswood "Belloni, Sonoma County" 1992 $120
2152 Ravenswood "Cooke Vineyard, Sonoma" 1992 $120
2153 Ravenswood "Cooke Vineyard, Sonoma" 1993 $100
2161 Ravenswood "Cooke Vineyard, Sonoma" 1994 $110
2162 Ravenswood "Dickerson Vineyard, Napa" 1992 $90
2172 Ravenswood "Los Chamizal, Sonoma Valley" 1993 $90
2173 Ravenswood "Monte Rosso, Sonoma Valley" 1993 $110
2181 Ravenswood "Monte Rosso, Sonoma Valley" 1994 $100
2182 Ravenswood "Old Hill Vineyard, Sonoma Valley" 1992 $120
2183 Ravenswood Sonoma County 1993 $80
2143 Ravenswood "Wood Road-Belloni, R R Valley" 1993 $100
2151 Ravenswood "Wood Road-Belloni, R R Valley" 1994 $100
2163 Ravenswood "La Lanne, Mendocino" 1991 $80
2293 Ridge "Lytton Springs, California" 1992 $100
2193 The Terraces Napa Valley 1987 $45
2292 Topolos Russian River Vineyards " Rossi Ranch, "80 Year Vines"" 1992 $100
2203 Turley "A'da Vineyard, Napa Valley" 1996 $200
2213 Turley "Black-Sears Vineyards, Napa" 1996 $185
2221 Turley "Duarte Vineyard, Contra Costa" 1997 $185
2223 Turley "Grist Vineyard, Dry Creek Valley" 1996 $175
2243 Turley "Moore 'Earthquake' , Napa" 1996 $200
2252 Turley "Tofanelli Vineyard, Napa Valley" 1996 $205
2261 Turley "Vineyard 101, Alexander Valley" 1996 $205
2262 Turley "Whitney Vineyard, Napa Valley" 1994 $230
2263 Turley "Whitney Tennessee, Napa" 1996 $250
  French Reds
  Bordeaux
3452 Ch. Calon-Segur St. Estephe 1985 $220
3203 Ch. Calon-Segur St. Estephe 1988 $145
3323 Ch. Cos d'Estournel St. Estephe 1982 $375
3704 Ch. Cos d'Estournel St. Estephe 1985 $350
3322 Ch. Cos d'Estournel St. Estephe 1986 $300
3321 Ch. Cos d'Estournel St. Estephe 1990 $230
3352 Ch. Meyney St. Estephe 1989 $75
3382 Ch. Montrose St. Estephe 1989 $240
3383 Ch. Montrose St. Estephe 1990 $425
3381 Ch. Ormes de Pez St. Estephe 1985 $75
3742 Ch. Clerc-Milon Pauillac 1986 $130
3743 Ch. Clerc-Milon Pauillac 1989 $145
3715 Ch. Duhart-Milon Pauillac 1985 $100
3714 Ch. Haut-Bages Liberal Pauillac 1985 $160
3531 Ch. Lafite-Rothschild Pauillac 1982 $795
3534 Ch. Lafite-Rothschild Pauillac 1985 $350
3532 Ch. Lafite-Rothschild Pauillac 1986 $535
3533 Ch. Lafite-Rothschild Pauillac 1988 $290
3522 Ch. Lafite-Rothschild Pauillac 1989 $275
3523 Ch. Lafite-Rothschild Pauillac 1990 $400
3222 Ch. Lynch Bages Pauillac 1970 $275
3223 Ch. Lynch Bages Pauillac 1982 $280
3232 Ch. Lynch Bages Pauillac 1985 $300
3233 Ch. Lynch Bages Pauillac 1988 $200
3242 Ch. Lynch Bages Pauillac 1989 $245
3243 Ch. Lynch Bages Pauillac 1990 $250
3553 Ch. Mouton-Rothschild Pauillac 1982 $750
3552 Ch. Mouton-Rothschild Pauillac 1985 $295
3563 Ch. Mouton-Rothschild Pauillac 1986 $500
3562 Ch. Mouton-Rothschild Pauillac 1988 $350
3561 Ch. Mouton-Rothschild Pauillac 1989 $395
3601 Ch. Pichon Baron Pauillac 1988 $180
3602 Ch. Pichon Baron Pauillac 1989 $290
3603 Ch. Pichon Baron Pauillac 1990 $260
3611 Ch. Pichon Lalande Pauillac 1982 $520
3613 Ch. Pichon Lalande Pauillac 1985 $460
3622 Ch. Pichon Lalande Pauillac 1986 $315
3612 Ch. Pichon Lalande Pauillac 1988 $180
3623 Ch. Pichon Lalande Pauillac 1989 $240
3793 Ch. Beychevelle St. Julien 1982 $250
3792 Ch. Beychevelle St. Julien 1989 $125
3103 Ch. Branaire-Ducru St. Julien 1989 $120
3734 Ch. Ducru-Beaucaillou St. Julien 1982 $350
3513 Ch. Gruaud-Larose St. Julien 1982 $325
3502 Ch. Gruaud-Larose St. Julien 1986 $250
3512 Ch. Gruaud-Larose St. Julien 1988 $145
3511 Ch. Gruaud-Larose St. Julien 1989 $120
3163 Ch. Lagrange St. Julien 1990 $140
3722 Ch. Leoville las Cases St. Julien 1985 $370
3641 Ch. Leoville las Cases St. Julien 1986 $350
3642 Ch. Leoville las Cases St. Julien 1988 $210
3643 Ch. Leoville las Cases St. Julien 1989 $240
3653 Ch. Leoville-Barton St. Julien 1985 $310
3662 Ch. Leoville-Barton St. Julien 1986 $380
3663 Ch. Leoville-Barton St. Julien 1990 $200
3413 Ch. Leoville-Poyferre St. Julien 1990 $295
3412 Ch. Talbot St. Julien 1982 $260
3421 Ch. Talbot St. Julien 1985 $140
3422 Ch. Talbot St. Julien 1986 $225
3423 Ch. Talbot St. Julien 1988 $160
3651 Ch. Brane-Cantenac Margaux 1985 $170
3671 Ch. Du Tertre Margaux 1982 $90
3672 Ch. Du Tertre Margaux 1985 $75
3682 Ch. Margaux Margaux 1982 $675
3683 Ch. Margaux Margaux 1986 $575
3691 Ch. Margaux Margaux 1988 $260
3692 Ch. Margaux Margaux 1989 $280
3693 Ch. Margaux Margaux 1990 $700
3334 Ch. Palmer Margaux 1982 $180
3335 Ch. Palmer Margaux 1985 $220
3333 Ch. Palmer Margaux 1989 $245
3761 Château Pouget Margaux 1985 $75
3461 Ch. Rausan-Segla Margaux 1986 $240
3462 Ch. Rausan-Segla Margaux 1988 $200
3463 Ch. Rausan-Segla Margaux 1990 $200
3153 Ch. Domaine de Chevalier Pessac-Leognan 1989 $150
3273 Ch. Haut-Bailly ""Nicolas Selection", Graves" 1928 $400
3777 Ch. Haut-Bailly Graves 1985 $120
3433 Ch. Haut Brion Graves 1982 $590
3432 Ch. Haut Brion Pessac-Leognan 1988 $250
3442 Ch. Haut Brion Pessac-Leognan 1989 $750
3363 Ch. La Mission Haut Brion Pessac-Leognan 1989 $500
3353 Ch. La Mission Haut Brion Pessac-Leognan 1990 $300
3762 Ch. La Louviere Pessac-Leognan 375ml 1990 $50
3763 Ch. La Louviere Pessac-Leognan 1990 $135
3751 Ch. Potensac Medoc 1985 $90
3122 Ch. Cantemerle Haut-Medoc 1983 $120
3123 Ch. Cantemerle Haut-Medoc 1989 $105
3723 Ch. Chasse-Spleen Moulis 1989 $110
3403 Ch. Ausone St. Emilion 1990 $295
3303 Ch. Beausejour St. Emilion 1990 $850
3365 Ch. Belair St. Emilion 1985 $120
3102 Ch. Cadet-Bon St. Emilion 1990 $75
3702 Ch. Canon St. Emilion 1989 $150
3213 Ch. Canon-La-Gaffeliere St. Emilion 1990 $175
3783 Ch. Clos des Jacobins St. Emilion 1988 $70
3673 Ch. Grande Mayne St. Emilion 1989 $100
3633 Ch. l'Angelus St. Emilion 1988 $150
3632 Ch. l'Angelus St. Emilion 1989 $305
3631 Ch. l'Angelus St. Emilion 1990 $325
3752 Ch. La Dominique St. Emilion 1990 $100
3554 Ch. Tertre Roteboeuf St. Emilion 1989 $375
3771 Ch. Troplong-Mondot St. Emilion 1985 $80
3373 Ch. Certan de May Pomerol 1988 $230
3313 Ch. Clinet Pomerol 1990 $350
3491 Ch. Clos L'Eglise Pomerol 1985 $45
3485 Ch. l'Enclos Pomerol 1985 $120
3394 Ch. l'Evangile Pomerol 1985 $350
3283 Ch. l'Evangile Pomerol 1990 $400
3281 Ch. la Conseillante Pomerol 1982 $265
3282 Ch. la Conseillante Pomerol 1985 $280
3292 Ch. la Conseillante Pomerol 1989 $350
3293 Ch. la Conseillante Pomerol 1990 $310
3591 Ch. Lafleur Pomerol 1970 $380
3592 Ch. Lafleur Pomerol 1988 $440
3263 Ch. Le Bon Pasteur Pomerol 1990 $200
3113 Ch. Latour-a-Pomerol Pomerol 1970 $380
3474 Ch. Latour-a-Pomerol Pomerol 1982 $400
3593 Ch. Petrus Pomerol 1979 $450
4530 Ch. Petrus Pomerol 1980 $500
4540 Ch. Petrus Pomerol 1981 $450
3482 Ch. Petrus Pomerol 1982 $2500
4560 Ch. Petrus Pomerol 1983 $400
4570 Ch. Petrus Pomerol 1984 $400
3483 Ch. Petrus Pomerol 1985 $650
4580 Ch. Petrus Pomerol 1986 $750
3492 Ch. Petrus Pomerol 1988 $750
3494 Ch. Petrus Pomerol 1989 $2000
3493 Ch. Petrus Pomerol 1990 $2020
3542 Ch. Le Pin Pomerol 1982 $3300
3721 Ch. De Sales Pomerol 1985 $50
3473 Ch. Trotanoy Pomerol 1970 $310
3364 Ch. Trotanoy Pomerol 1990 $500
3398 Vieux Ch. Certan Pomerol 1985 $280
3365 Ch. Bel-Air Lalande de Pomerol 1985 $120
3143 Ch. Cassagne Haut-Canon Canon-Fronsac 1989 $110
3401 Ch. Vray Canon Boyer Canon-Fronsac 1985 $75
  Burgundy
4403 "Chambertin, Clos de Beze" Faiveley 1985 $320
4423 Chambolle-Musigny Domaine Volpato 1985 $120
4463 Clos de la Roche Faiveley 1985 $280
4453 Clos la Roche Dujac 1985 $650
4473 Clos Saint-Denis Dujac 1985 $400
4513 "Corton, Hospices de Beaune" Cuvee Charotte-Dumay 1985 $325
4514 Latricieres-Chambertin Faiveley 1985 $395
4523 "Mazis-Chambertin, Leroy" Hospices de Beaune 1985 $1100
4563 Richebourg Michel Gros 1995 $295
4543 Romanee-Conti DRC 1985 $6000
  Rhone
  Châteauneuf-du-Pape
4263 Paul Avril Clos des Papes 1989 $110
4201 Henri Bonneau Reserve des Celestins 1990 $300
4202 Henri Bonneau Reserve des Celestins 1989 $280
4292 Henri Bonneau Cuvee Marie Beurrier 1990 $260
4251 G. Brunel Les Cailloux 1989 $120
4252 G. Brunel Château la Gardine 1989 $120
4242 Château de Beaucastel 1989 $250
4253 Château de Beaucastel 1990 $220
4272 Château de Beaucastel Hommage ç Jacques Perrin 1990 $900
4241 Chapoutier Barbe-Rac 1990 $250
4360 Clos de Papes 1989 $90
4283 Paul Coulon Boisrenard 1990 $220
4370 Domaine de Caillou 1990 $110
4260 Domaine de Marcoux Vielles Vignes 1989 $300
4265 Domaine de Marcoux 1990 $180
4344 Laget-Royer Domaine Pontifical 1989 $100
4262 Château La Nerthe Cuvee des Cadettes 1990 $140
4273 Sabon Clos du Mont Olivet 1990 $130
4282 Sabon Clos du Mont Olivet 1990 $260
4394 Sabon Cuvee Papet Clos du Mont Olivet 1990 $450
4393 Vieux Telegraph 1989 $150
  Cote Rotie
4302 E. Guigal La Landonne 1985 $550
4303 E. Guigal La Landonne 1988 $560
4311 E. Guigal La Landonne 1989 $550
4312 E. Guigal La Landonne 1990 $525
4313 E. Guigal La Landonne 1991 $550
4321 E. Guigal La Mouline 1985 $650
4322 E. Guigal La Mouline 1988 $600
4331 E. Guigal La Mouline 1989 $550
4332 E. Guigal La Mouline 1990 $580
4333 E. Guigal La Mouline 1991 $500
4341 E. Guigal La Turque 1985 $700
4342 E. Guigal La Turque 1988 $700
4343 E. Guigal La Turque 1989 $650
4351 E. Guigal La Turque 1990 $600
4352 E. Guigal La Turque 1991 $650
4323 Chapoutier La Mordoree 1991 $480
4301 Jamet 1991 $180
4353 Rostang 1991 $220
  Ermitage & Hermitage
4232 Chapoutier Monier de la Sizeranne 1989 $150
4211 Chapoutier Le Pavillon 1989 $580
4212 Chapoutier Le Pavillon 1990 $650
4264 Chapoutier Le Pavillon 1991 $550
4203 Jean-Louis Chave Cuvee Cathelin (Red Label) 1990 $1200
4233 Jean-Louis Chave 1990 $480
4231 Ferraton Cuvee des Miaux 1990 $240
4223 E. Guigal 1990 $120
4221 Jaboulet La Chapelle 1990 $580
4222 Jaboulet La Chapelle 1989 $440
  Provence
4410 Domaine de Trevaillon Coteaux d'Aix en Provence 1988